Description
Course Content/Topics | Number of Questions | Passing Percentage | Exam Duration | Passing Marks | Total Marks | Level | Passing Score | Recommended Training/Books Website Links | Schedule Exam | Website URL | Exam Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Introduction to Azure | 10 | 700 | 60 minutes | 700 | 1000 | 200 | 700 | Microsoft Azure Fundamentals Training | Microsoft Certification Exam Schedule | https://docs.microsoft.com/azure/ | $99 USD |
Azure Cloud Concepts | 10 | ||||||||||
Azure Core Services | 20 | ||||||||||
Azure Security | 15 | ||||||||||
Azure Pricing and Support | 5 | ||||||||||
Azure Identity | 15 | ||||||||||
Azure Governance and Compliance | 10 |
- Passing percentage and recommended training/books website links are not provided by Microsoft.
- Passing percentage is typically around 70-80%.
- Exam duration may vary depending on the exam format.
- Passing marks and total marks may vary depending on the exam format.
- Level refers to the exam difficulty level.
- Passing score refers to the minimum score required to pass the exam.
- Recommended training/books website links are based on Microsoft’s official training and certification website.
- Schedule exam link directs to the Microsoft Certification Exam Schedule page where you can find exam locations and times.
- Website URL directs to Microsoft Azure’s official documentation website.
- Exam price may vary depending on your location and currency.
Reviews
There are no reviews yet.